<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RHFtech™ Write on Tech &#187; google</title>
	<atom:link href="http://rhftech.com/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhftech.com/blog</link>
	<description>Technology for non-geeks</description>
	<lastBuildDate>Wed, 16 May 2012 12:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://rhftech.com/blog/?pushpress=hub'/>
<cloud domain='rhftech.com' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Help, please! Unhide Google Search &#8220;Everything&#8221; control</title>
		<link>http://rhftech.com/blog/2012/04/help-please-unhide-google-search-everything-control/</link>
		<comments>http://rhftech.com/blog/2012/04/help-please-unhide-google-search-everything-control/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:12:52 +0000</pubDate>
		<dc:creator>Richard Frisch</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[form over function]]></category>
		<category><![CDATA[hidden controls]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tweak]]></category>
		<category><![CDATA[tweaks]]></category>

		<guid isPermaLink="false">http://rhftech.com/blog/?p=4969</guid>
		<description><![CDATA[<p>Does anyone know of an add-on, tweak or other method that overrides or disables the default hidden Google Search controls, exposing them automatically?</p> <p>The latest design meme is to hide things designers think clutter the look of a webpage. If you want to see the hidden controls and their functions you need to click once, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Does anyone know of an add-on, tweak or other method that overrides or disables the default hidden Google Search controls, exposing them automatically?</strong></p>
<p>The latest design meme is to hide things designers think clutter the look of a webpage. If you want to see the hidden controls and their functions you need to click once, twice or more.</p>
<p>Google recently changed the search page to hide the left-hand, vertical controls under a drop-down menu labeled <strong>Everything</strong>. I use these controls all the time to filter out miscellaneous information and get better, more focused search results. It is irritating to constantly click one, twice, three times to see the controls I need to use.</p>
<p>You don’t see it.<br />
<a class="thickbox" href="http://rhftech.com/blog/wp-content/uploads/2012/04/image.png"><img style="background-image: none; margin: 10px auto 15px; padding-left: 0px; padding-right: 0px; display: block; float: none; padding-top: 0px; border: 0px;" title="image" src="http://rhftech.com/blog/wp-content/uploads/2012/04/image_thumb.png" alt="image" width="640" height="478" border="0" /></a></p>
<p>&nbsp;</p>
<p>Now you do.<br />
<a class="thickbox" href="http://rhftech.com/blog/wp-content/uploads/2012/04/image1.png"><img style="background-image: none; margin: 10px auto 15px; padding-left: 0px; padding-right: 0px; display: block; float: none; padding-top: 0px; border: 0px;" title="image" src="http://rhftech.com/blog/wp-content/uploads/2012/04/image_thumb1.png" alt="image" width="563" height="480" border="0" /></a></p>
<p>And after two clicks even more!<br />
<a class="thickbox" href="http://rhftech.com/blog/wp-content/uploads/2012/04/image2.png"><img style="background-image: none; margin: 10px auto 15px; padding-left: 0px; padding-right: 0px; display: block; float: none; padding-top: 0px; border: 0px;" title="image" src="http://rhftech.com/blog/wp-content/uploads/2012/04/image_thumb2.png" alt="image" width="544" height="480" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhftech.com/blog/2012/04/help-please-unhide-google-search-everything-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Calendar meeting length enhancement</title>
		<link>http://rhftech.com/blog/2011/06/google-calendar-meeting-length-enhancement/</link>
		<comments>http://rhftech.com/blog/2011/06/google-calendar-meeting-length-enhancement/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:50:32 +0000</pubDate>
		<dc:creator>Richard Frisch</dc:creator>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[enhancements]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://rhftech.com/blog/2011/06/google-calendar-meeting-length-enhancement/</guid>
		<description><![CDATA[<p>Google has updated the settings in Google Calendar to allow the user to set a default meeting length rather than use the standard half hour. Previously, we had to change each event if we wanted something different. Now we have choices.</p> <p></p> <p>Google also added a Speedy meetings option checkbox.</p> <p></p> <p>Speedy meetings let us [...]]]></description>
			<content:encoded><![CDATA[<p>Google has updated the settings in Google Calendar to allow the user to set a default meeting length rather than use the standard half hour. Previously, we had to change each event if we wanted something different. Now we have choices.</p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://rhftech.com/blog/wp-content/uploads/2011/06/image.png" width="454" height="94" /></p>
<p>Google also added a <strong>Speedy meetings</strong> option checkbox.</p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://rhftech.com/blog/wp-content/uploads/2011/06/image1.png" width="604" height="63" /></p>
<p>Speedy meetings let us set meetings that are shortened by 5 minutes for half hour meetings or 10 minutes for longer meetings. </p>
]]></content:encoded>
			<wfw:commentRss>http://rhftech.com/blog/2011/06/google-calendar-meeting-length-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be the first to get a Chromebook.</title>
		<link>http://rhftech.com/blog/2011/06/be-the-first-to-get-a-chromebook/</link>
		<comments>http://rhftech.com/blog/2011/06/be-the-first-to-get-a-chromebook/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:43:43 +0000</pubDate>
		<dc:creator>Richard Frisch</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://rhftech.com/blog/2011/06/be-the-first-to-get-a-chromebook/</guid>
		<description><![CDATA[<p>I just received an offer to buy a Samsung Google Chromebook before it goes on sale to the general public. The cost is $499. </p> <p>No thank you Google. I could buy an iPad 2 for that price (without the free sleeve) or an <a href="http://usa.asus.com/Eee/Eee_Pad/Eee_Pad_Transformer_TF101/#overview" target="_blank">Asus Eee Pad Transformer</a> for $50 less!</p> <p><a href="http://rhftech.com/blog/wp-content/uploads/2011/06/Chromebook-Offer.png"></a></p>]]></description>
			<content:encoded><![CDATA[<p>I just received an offer to buy a Samsung Google Chromebook before it goes on sale to the general public. The cost is $499. </p>
<p>No thank you Google. I could buy an iPad 2 for that price (without the free sleeve) or an <a href="http://usa.asus.com/Eee/Eee_Pad/Eee_Pad_Transformer_TF101/#overview" target="_blank">Asus Eee Pad Transformer</a> for $50 less!</p>
<p><a href="http://rhftech.com/blog/wp-content/uploads/2011/06/Chromebook-Offer.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px auto 15px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Chromebook Offer" border="0" alt="Chromebook Offer" src="http://rhftech.com/blog/wp-content/uploads/2011/06/Chromebook-Offer_thumb.png" width="529" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhftech.com/blog/2011/06/be-the-first-to-get-a-chromebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I am abandoning Windows and you will too</title>
		<link>http://rhftech.com/blog/2011/03/why-i-am-abandoning-windows-and-you-will-too/</link>
		<comments>http://rhftech.com/blog/2011/03/why-i-am-abandoning-windows-and-you-will-too/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:51:35 +0000</pubDate>
		<dc:creator>Richard Frisch</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobileme]]></category>

		<guid isPermaLink="false">http://rhftech.com/blog/2011/03/why-i-am-abandoning-windows-and-you-will-too/</guid>
		<description><![CDATA[<p><a href="http://rhftech.com/blog/wp-content/uploads/2011/03/SNAGHTML4a60767.png"></a>Microsoft recently released the final version of Window 7 Service Pack 1 (SP1). Thus far, my experience in updating 8 machines is: 2 succeeded, 5 failed, and one &#8220;succeeded&#8221; by force. This last one is my main Windows machine. It failed to install SP1 using Windows Update. SP1 installed when I used the Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rhftech.com/blog/wp-content/uploads/2011/03/SNAGHTML4a60767.png"><img style="background-image: none; margin: 5px 0px 15px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; padding-top: 0px; border: 0px;" title="SNAGHTML4a60767" src="http://rhftech.com/blog/wp-content/uploads/2011/03/SNAGHTML4a60767_thumb.png" border="0" alt="SNAGHTML4a60767" width="240" height="167" align="right" /></a>Microsoft recently released the final version of Window 7 Service Pack 1 (SP1). Thus far, my experience in updating 8 machines is: 2 succeeded, 5 failed, and one &#8220;succeeded&#8221; by force. This last one is my main Windows machine. It failed to install SP1 using Windows Update. SP1 installed when I used the Microsoft 2GB <a href="http://www.microsoft.com/downloads/info.aspx?na=46&amp;SrcFamilyId=C3202CE6-4056-4059-8A1B-3A9B77CDFDDA&amp;SrcDisplayLang=en&amp;u=http%3a%2f%2fdownload.microsoft.com%2fdownload%2f0%2fA%2fF%2f0AFB5316-3062-494A-AB78-7FB0D4461357%2f7601.17514.101119-1850_Update_Sp_Wave1-GRMSP1.1_DVD.iso">administrator’s download</a>. The forced upgrade worked, but now the machine does not hibernate properly. It did before.</p>
<p>[Update 2011-03-20: Using Windows Update on 9 W7 machines: 2 succeeded, 7 have failed.]</p>
<p>I wasted over 10 hours trying to get Windows Update to install SP1 on my main machine, troubleshooting the failed update, downloading the DVD file, installing SP1 from the DVD, troubleshooting hibernate issues and unsuccessfully attempting to restore the machine to just before SP1 was installed. <a href="http://rhftech.com/blog/wp-content/uploads/2011/03/SNAGHTML4a830f7.png"><img style="background-image: none; margin: 15px 5px 14px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="SNAGHTML4a830f7" src="http://rhftech.com/blog/wp-content/uploads/2011/03/SNAGHTML4a830f7_thumb.png" border="0" alt="SNAGHTML4a830f7" width="240" height="91" align="left" /></a></p>
<p>Though Microsoft has improved over the years, this is still not an atypical experience. Issues like this also occur with Apple and Google. However, I have lost tolerance for Microsoft-induced problems. After three decades of these issues. Microsoft should know better. They do. They just don’t seem to care enough about their end-users.</p>
<p>In the past this would have been more than simply frustrating. It might even have been catastrophic. Today it doesn&#8217;t much matter.</p>
<p>I am slowly moving away from Microsoft platforms. As recently as five years ago, I spent 100% of my computing time on Microsoft Windows. Today is different. I spend about 50% of my time on Windows (mostly Windows 7), 30% on Mac OS X (mostly Snow Leopard), 15% on Apple iOS (iPhone, iPad, iPod touch, Apple TV) and 5% on Google Android devices. I expect Android and iOS to grow within the next 2 years to more than half of my computing time. Truthfully, I am agnostic when it comes to operating systems or platforms. There are features to like and dislike about all of them.</p>
<p>Today we want and expect to do whatever we want, where we want, and when we want, without regard to OS or hardware. It should just work. And it often does because we are no longer dependent upon a single provider to satisfy our computing needs. Choice means we can use Microsoft if they fit our needs, Apple if they are best, Google when they dominate, or some other company.</p>
<p>I depend upon cloud computing more and more. Dropbox and Google services form the basis of much of my computing today. I use <a href="http://live.com">Microsoft Live services</a> to a lesser degree. (This article was created and edited in the Microsoft Word Web App, part of the free Microsoft Live cloud-services. I wrote and edited it on both Windows and OS X machines. Since the file and the application are on Microsoft servers that I access via the Internet I am indifferent to the platform.) <a href="http://rhftech.com/blog/wp-content/uploads/2011/03/image1.png"><img style="background-image: none; margin: 15px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; padding-top: 0px; border: 0px;" title="image" src="http://rhftech.com/blog/wp-content/uploads/2011/03/image_thumb.png" border="0" alt="image" width="640" height="336" /></a></p>
<p>I also maintain an Apple MobileMe account so that I can support customers foolish enough to want to use Apple cloud services. Apple has a long way to go before I will trust their cloud-based services.</p>
<p>Although this document was created on <a href="http://en.wikipedia.org/wiki/Windows_Live_SkyDrive">Microsoft Live SkyDrive</a> using the Word Web App, I primarily depend upon Dropbox to make my active files available on whatever device I need them on. I depend upon Google email, contacts, calendar, documents and spreadsheets to augment that experience. I still use Microsoft Office on both Windows and OS X. But the times have changed. I could give up Microsoft Outlook but not Google calendar. In fact, the main reason I continue to use Outlook is to help me support my clients that depend upon it.</p>
<p>Your experience will vary from mine. But the handwriting is on the wall. Microsoft’s dominance is waning and no single company is ever likely to dominate computing like they once did.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhftech.com/blog/2011/03/why-i-am-abandoning-windows-and-you-will-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look what Google ebooks sent me</title>
		<link>http://rhftech.com/blog/2011/03/look-what-google-ebooks-sent-me/</link>
		<comments>http://rhftech.com/blog/2011/03/look-what-google-ebooks-sent-me/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:06:15 +0000</pubDate>
		<dc:creator>Richard Frisch</dc:creator>
				<category><![CDATA[ebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://rhftech.com/blog/2011/03/look-what-google-ebooks-sent-me/</guid>
		<description><![CDATA[<p>Bookmarks for real books arrived by regular mail today!</p> <p><a title="Google ebookstore" href="http://books.google.com/ebooks" rel="tag" target="_blank"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Bookmarks for real books arrived by regular mail today!</p>
<p><a title="Google ebookstore" href="http://books.google.com/ebooks" rel="tag" target="_blank"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 7px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Google-Books-bookmarks" border="0" alt="Google ebooks bookmarks" src="http://rhftech.com/blog/wp-content/uploads/2011/03/Google-Books-bookmarks.jpg" width="684" height="884" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhftech.com/blog/2011/03/look-what-google-ebooks-sent-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice is my secretary</title>
		<link>http://rhftech.com/blog/2010/10/google-voice-is-my-secretary/</link>
		<comments>http://rhftech.com/blog/2010/10/google-voice-is-my-secretary/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:13:39 +0000</pubDate>
		<dc:creator>Richard Frisch</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://rhftech.com/blog/2010/10/google-voice-is-my-secretary/</guid>
		<description><![CDATA[<p><a href="http://www.google.com/googlevoice/about.html#" target="_blank"></a><a href="http://www.google.com/googlevoice/about.html#" target="_blank">Google Voice</a> (GV) is a free service that has many features. A feature I often employ is to have GV make my calls for me.</p> <p>I use GV on my computer to place outgoing calls from my landline. (If AT&#38;T cell reception was better in my house, I might also use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/googlevoice/about.html#" target="_blank"><img style="background-image: none; border-right-width: 0px; margin: 4px 0px 10px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" align="right" src="http://rhftech.com/blog/wp-content/uploads/2010/10/image61.png" width="180" height="48" /></a><a href="http://www.google.com/googlevoice/about.html#" target="_blank">Google Voice</a> (GV) is a free service that has many features. A feature I often employ is to have GV make my calls for me.</p>
<p>I use GV on my computer to place outgoing calls from my landline. (If AT&amp;T cell reception was better in my house, I might also use GV to call from my iPhone.) I am always in front of or near a computer when I am in my office. I use the Google Voice web page to dial for me. </p>
<p>Here is how it is done:</p>
<ol>
<li>Click on the webpage’s <strong>Call</strong> button. </li>
<li>Type or paste the phone number in the <em>Number to call</em> field. </li>
<li>Select the phone you wish to call from in the <em>Number to call</em> with field. </li>
<li>Click the <strong>Connect</strong> button. </li>
</ol>
<p><img style="background-image: none; border-right-width: 0px; margin: 15px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://rhftech.com/blog/wp-content/uploads/2010/10/image6.png" width="300" height="385" /></p>
<p>GV rings my phone. I pick it up and it calls the number I entered in step 2, above. </p>
<p>Using GV to make calls is very easy. I make most of calls this way. I can quickly copy and paste a phone number from <em>Outlook</em>, my <em>Gmail Contacts,</em> a website or somewhere else on my computer. I rarely dial a wrong number this way. </p>
<p>Google Voice keeps track of the people I called so I can quickly see who I called when and easily redial if I want.</p>
<p>If you have a GV number and have not used this feature I suggest you give it try. If you don’t have a GV number go and get one. It’s free and available to anyone in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhftech.com/blog/2010/10/google-voice-is-my-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps and Gmail &#8211; multiple sign ins</title>
		<link>http://rhftech.com/blog/2010/09/google-apps-and-gmail-multiple-sign-ins/</link>
		<comments>http://rhftech.com/blog/2010/09/google-apps-and-gmail-multiple-sign-ins/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 14:38:52 +0000</pubDate>
		<dc:creator>Richard Frisch</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://rhftech.com/blog/2010/09/google-apps-and-gmail-multiple-sign-ins/</guid>
		<description><![CDATA[<p>Recent changes to Google Apps made it impossible to open both a Gmail account and a Google Apps account in a single browser, simultaneously. I didn&#8217;t like that as it would mean a major change to the way I work with my computers. So I went on a hunt and&#8230;</p> <p>I discovered there is a [...]]]></description>
			<content:encoded><![CDATA[<p>Recent changes to <i>Google Apps</i> made it impossible to open both a <i>Gmail </i>account and a <i>Google Apps </i>account in a single browser, simultaneously. I didn&#8217;t like that as it would mean a major change to the way I work with my computers. So I went on a hunt and&#8230;</p>
<p>I discovered there is a way to sign onto both a <i>Google Apps</i> and a <i>Gmail </i>account simultaneously in a single web-browser. It requires re-configuring your <i>Google Accounts</i>.</p>
<ol>
<li>Enable <b>Sign in to Multiple Google Accounts</b> for each account, for example both <i><a href="mailto:johndoe@gmail.com">johndoe@gmail.com</a></i> and <i><a href="mailto:support@rhftech">support@rhftech</a></i>.       </p>
<p>Do this at <a href="https://www.google.com/accounts/b/0/MultipleSessions">https://www.google.com/accounts/b/0/MultipleSessions</a> for each account.      </li>
<li>Sign out and then sign in to one of the accounts. You should see a dropdown arrow next to your account name that lets you select the account to display in that tab or window.      </li>
<p>   <img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 15px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://rhftech.com/blog/wp-content/uploads/2010/09/image16.png" width="342" height="135" /></ol>
<p>It is now possible to have two browser tabs or browser windows open that point to each of the accounts&#8217; inbox.</p>
<p>I suspect that the reason Google created this convoluted process is that they are trying to use the same log in screen for both <i>Gmail </i>and <i>Google Apps</i>. I would guess the underlying reason is to tie our personal and corporate browsing histories together to better data mine information (from Google&#8217;s perspective.)    </p>
]]></content:encoded>
			<wfw:commentRss>http://rhftech.com/blog/2010/09/google-apps-and-gmail-multiple-sign-ins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Chrome 104 error</title>
		<link>http://rhftech.com/blog/2010/07/google-chrome-104-error/</link>
		<comments>http://rhftech.com/blog/2010/07/google-chrome-104-error/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:54:42 +0000</pubDate>
		<dc:creator>Richard Frisch</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://rhftech.com/blog/2010/07/google-chrome-104-error/</guid>
		<description><![CDATA[<p><a href="http://www.google.com/chrome" target="_blank"></a>I ran into an unresolvable problem with <a href="http://www.google.com/chrome" target="_blank">Google Chrome</a> on a client&#8217;s XP machine this week. They use Chrome as their browser, on my recommendation. The computer was an underpowered eMachines T3120 model. Chrome is faster and less of a memory hog than other options so it made sense to me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/chrome" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 5px 5px 10px 0px; display: inline; border-top: 0px; border-right: 0px" class="wlDisabledImage" title="image" border="0" alt="image" align="left" src="http://rhftech.com/blog/wp-content/uploads/2010/07/image5.png" width="100" height="57" /></a>I ran into an unresolvable problem with <a href="http://www.google.com/chrome" target="_blank">Google Chrome</a> on a client&#8217;s XP machine this week. They use Chrome as their browser, on my recommendation. The computer was an underpowered eMachines T3120 model. Chrome is faster and less of a memory hog than other options so it made sense to me to use it on this slow box. </p>
<p>The error presented as a <b><i>Google Chrome 104 error</i>, &quot;<i>Chrome is unable to load the requested webpage.</i>&quot;</b> We couldn&#8217;t access any webpage. Oddly, other browsers—<em>IE6</em>, <em>IE8</em>, <em>Firefox 3.6.6</em> and <em>AOL 9.1—</em>could access the Internet while Chrome would not. </p>
<p>Although new to me, this is not a new issue for Chrome. See <a href="http://bit.ly/bkU4xc" target="_blank">http://bit.ly/bkU4xc</a> . None of the various solutions that worked for others beset with this issue worked here. After wasting several hours trying to fix it, I gave up. </p>
<p><a href="http://groups.google.com/group/google-chrome-help-troubleshooting/browse_thread/thread/5e12e61f0d7ec3ed" target="_blank"><img style="border-bottom: 0px; border-left: 0px; margin: 10px auto 15px; display: block; float: none; border-top: 0px; border-right: 0px" title="SNAGHTMLc9060c" border="0" alt="SNAGHTMLc9060c" src="http://rhftech.com/blog/wp-content/uploads/2010/07/SNAGHTMLc9060c1.png" width="500" height="285" /></a></p>
<p>I reinstalled Windows XP and the applications. Fortunately, there weren&#8217;t many. I discovered on the reinstall that the Windows XP product key, which had been in use on the machine, failed the <a href="http://www.microsoft.com/genuine/ProgramInfo.aspx?displaylang=en&amp;sGuid=70c68534-d882-4fde-b0cb-dde63d0cd30a" target="_blank">Windows Genuine Advantage</a> tests and differed from the product key on the sticker affixed to the computer. </p>
<p><em>I wasted almost an hour of my time dealing with the product key problem. This reminded me that I <strong>NEVER</strong> have to waste time with this issue when reinstalling the operating system on a Mac. There are many reasons that consumers are moving away from Microsoft. This is one of them. </em></p>
<p>That solved the problem. I added Firefox to the reinstalled Windows XP applications list, in case the Chrome problem recurs. I also added 1GB of RAM, which made for a huge improvement in the computer&#8217;s usability. </p>
]]></content:encoded>
			<wfw:commentRss>http://rhftech.com/blog/2010/07/google-chrome-104-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google abandoning IE 6 support</title>
		<link>http://rhftech.com/blog/2010/01/google-abandoning-ie-6-support/</link>
		<comments>http://rhftech.com/blog/2010/01/google-abandoning-ie-6-support/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:47:14 +0000</pubDate>
		<dc:creator>Richard Frisch</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://rhftech.com/blog/2010/01/google-abandoning-ie-6-support/</guid>
		<description><![CDATA[<p> I received the following email from the Google Apps team:</p> <p>Dear Google Apps admin,​ </p> <p>In order to continue to improve our products and deliver more sophisticated features and performance, we are harnessing some of the latest improvements in web browser technology.&#160; This includes faster JavaScript processing and new standards like HTML5. As a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 5px 0px 10px 10px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" align="right" src="http://rhftech.com/blog/wp-content/uploads/2010/01/image20.png" width="180" height="170" /> I received the following email from the Google Apps team:</p>
<blockquote><p>Dear Google Apps admin,​     </p>
<p>In order to continue to improve our products and deliver more sophisticated features and performance, we are harnessing some of the latest improvements in web browser technology.&#160; This includes faster JavaScript processing and new standards like HTML5. As a result, over the course of 2010, we will be phasing out support for Microsoft Internet Explorer 6.0 as well as other older browsers that are not supported by their own manufacturers.      </p>
<p>We plan to begin phasing out support of these older browsers on the Google Docs suite and the Google Sites editor on March 1, 2010.&#160; After that point, certain functionality within these applications may have higher latency and may not work correctly in these older browsers. Later in 2010, we will start to phase out support for these browsers for Google Mail and Google Calendar.      </p>
<p>Google Apps will continue to support Internet Explorer 7.0 and above, Firefox 3.0 and above, Google Chrome 4.0 and above, and Safari 3.0 and above.</p>
<p>Starting next week, users on these older browsers will see a message in Google Docs and the Google Sites editor explaining this change and asking them to upgrade their browser.&#160; We will also alert you again closer to March 1 to remind you of this change.      </p>
<p>In 2009, the Google Apps team delivered more than 100 improvements to enhance your product experience.&#160; We are aiming to beat that in 2010 and continue to deliver the best and most innovative collaboration products for businesses.      </p>
<p>Thank you for your continued support!      </p>
<p>Sincerely,      <br />The Google Apps team</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rhftech.com/blog/2010/01/google-abandoning-ie-6-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Calendar Labs</title>
		<link>http://rhftech.com/blog/2009/10/google-calendar-labs-2/</link>
		<comments>http://rhftech.com/blog/2009/10/google-calendar-labs-2/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:03:20 +0000</pubDate>
		<dc:creator>Richard Frisch</dc:creator>
				<category><![CDATA[calendar]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://rhftech.com/blog/2009/10/google-calendar-labs-2/</guid>
		<description><![CDATA[</p> <p>The busy Google software engineers have added extra features to the Google Calendar which are not enabled by default. You need to go Calendar Labs and enable the ones that appeal to you. </p> </p> <p><a href="http://rhftech.com/blog/wp-content/uploads/2009/10/image23.png"></a> They recently added a Year View button (its on the right side of my calendar web page). [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>The busy Google software engineers have added extra features to the Google Calendar which are not enabled by default. You need to go <strong>Calendar Labs</strong> <img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://rhftech.com/blog/wp-content/uploads/2009/10/image21.png" width="11" height="13" /> and enable the ones that appeal to you. <img style="border-bottom: 0px; border-left: 0px; margin: 10px auto 15px; display: block; float: none; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://rhftech.com/blog/wp-content/uploads/2009/10/image92.png" width="314" height="604" /> </p>
</p>
